Home:

Shaker Woods Farm--Solar Systems

"My fellow Americans, ask not what your country can do for you -- ask what can you do for your country." from President John F. Kennedy's 1961 Inaugural Address

On 15 May 2009, NH Public Radio recorded a spot on our solar panels for a series on "Alternative Energy."

On 29 February 2008, groSolar of White River Junction, VT, completed the installation of a 20 panel (3,600 watts) photovoltaic (PV) solar panel array on our tractor barn. See our monthly cost table below.

The array, as installed, is capable of producing an average of 348 kilowatt hours of electricity per month--approximately 43% of our average monthly electrical usage. If more power is produced that is being consumed, the excess power flows back through the meter into the Public Service of New Hampshire (PSNH) system, reducing our electrical bill through a process called "net metering."

On 18 March 2009, Minuteman Plumbing & Heating of Meredith, NH, installed a three panel thermal hot water system. The panels supply domestic hot water to a 135 gallon storage tank.

On 11 March 2009, groSolar completed the installation of a 24 panel (4,680 watts) photovoltaic (PV) solar panel array on our main roof.

The array, as installed, is capable of producing an average of 455 kilowatt hours of electricity per month

Monthly Cost Table: Combined Arrays

DATE lbs. CO2 saved per month PV KwH Produced per month PSNH Net-meter Credit Balance PSNH KwH Consumed per month PSNH Cost per month PSNH Cost/ KwH Delivered per month Total KwH Consumed per month % of KwH from PV Panels per month
System Specs:   803           99.6%
Avgs 1,304 767 734 136 $16.30 $0.182  728  115%
Jun 10 1,500 882 1,537 0 $10.19 $0.18 735 120%
May 10 1,973 1,161 1,334 0 $9.87 $0.18 573 203%
Apr 10 1,717 1,010 773 0 $9.87 $0.18 505 200%
Mar 10 1,346 792 224 0 $9.87 $0.18 530 139%
Feb 10 908 534 0 175 $36.37 $0.208 709 75%
Jan 10 591 347 0 453 $77.06 $0.174 800 43%
Dec 09 511 300 0 798 $9.87 $0.18 1,098 27%
Nov 09 584 344 807 138 $9.87 $0 482 71%
Oct 09 882 519 945 156 $9.87 $0 675 78%
Sep 09 1,601 942 1,101 0 $9.87 $0 791 133%
Aug 09 1,783 1,048 950 45 $9.87 $0 1,093 96%
July 09 1,550 917 995 0 $8.93 $0 804 114%
June 09 1,442 843 882 0 $8.93 $0 801 105%
May 09 1,592 939 840 0 $8.93 $0 610 153%
Apr 09 1,777 1,043 511 0 $8.93 $0 532 195%
Mar 09 973 572   0 $8.93 $0 539 106%
DATE lbs. CO2
saved per month
PV KwH
Produced
per month
PSNH Net-meter Credit Balance PSNH
KwH Consumed
per month
PSNH Cost
per month
PSNH
Cost/ KwH
Delivered
per month
Total KwH Consumed
per month
% of KwH from
PV Panels
per month

Monthly Cost Table: Tractor Barn Arrays

DATE lbs. CO2 saved per month PV KwH Produced per month PSNH KwH Consumed per month PSNH Cost per month PSNH Cost/ KwH Delivered per month Total KwH Consumed per month % of KwH from PV Panels per month
System Specs:   348         43%
Avgs 595 350 357 $61.10 $0.186 707 50.54%
Feb 09 446 263 320 $57.91 $0.181 583 45.07%
Jan 09 350 206 466 $80.26 $0.172 672 30.65%
Dec 08 153 90 615 $99.45 $0.162 705 12.77%
Nov 08 292 172 429 $71.59 $0.167 601 28.62%
Oct 08 527 310 441 $73.33 $0.166 751 41.28%
Sep 08 643 378 329 $56.99 $0.173 707 53.47%
Aug 08 781 465 337 $58.05 $0.172 502 57.97%
Jul 08 812 471 544 $88.21 $0.162 1015 46.24%
Jun 08 697 411 391 $65.92 $0.169 802 51.25%
May 08 881 521 51 $15.92 $0.312 572 91.08%
Apr 08 843 493 120 $25.37 $0.211 613 80.43%
Mar 08 568 334 205 $37.01 $0.180 539 61.96%
Feb 08 0 0 592 $90.01 $0.152 592 0.0%
Jan 08 0 0 722 $107.82 $0.152 722 0.0%
DATE lbs. CO2
saved per month
PV KwH
Produced
per month
PSNH
KwH Consumed
per month
PSNH Cost
per month
PSNH
Cost/ KwH
Delivered
per month
Total KwH Consumed
per month
% of KwH from
PV Panels
per month

This document initially developed by Jack Potter, 603-528-1990, info@shakerwoodsfarm.com.Shaker Woods Farm at Point Comfort