Home:

Shaker Woods Farm--Solar Systems

"My fellow Americans, ask not what your country can do for you -- ask what can you do for your country." from President John F. Kennedy's 1961 Inaugural Address

On 15 May 2009, NH Public Radio recorded a spot on our solar panels for a series on "Alternative Energy."

On 22 December 2010, we were designated an "Environmental Champion" in the New Hampshire Sustainable Lodging & Restaurant Program, scoring 240 points (150 points are required to qualify), based on our Strategic Sustainability Plan and Policies.

On 29 February 2008, groSolar of White River Junction, VT, completed the installation of a 20 panel (3,600 watts) photovoltaic (PV) solar panel array on our tractor barn.

The array, as installed, is capable of producing an average of 348 kilowatt hours of electricity per month--approximately 43% of our average monthly electrical usage. If more power is produced that is being consumed, the excess power flows back through the meter into the Public Service of New Hampshire (PSNH) system, reducing our electrical bill through a process called "net metering."

See our monthly production charts and monthly cost table below.

On 18 March 2009, Minuteman Plumbing & Heating of Meredith, NH, installed a three panel thermal hot water system. The panels supply domestic hot water to a 135 gallon storage tank.

On 11 March 2009, groSolar completed the installation of a 24 panel (4,680 watts) photovoltaic (PV) solar panel array on our main roof.

The array, as installed, is capable of producing an average of 455 kilowatt hours of electricity per month.

See our monthly production charts and monthly cost table below.

Monthly PV Production Charts

Monthly Cost Table: Combined Arrays

DATE PV KwH Produced per month Total KwH Consumed per month % of KwH from PV Panels per month PSNH KwH Consumed per month PSNH Net-meter Credit Balance lbs. CO2 saved per month
System Specs: 803   109.9%      
Avgs 731 683  114% 19 1,053 1,243
Jan 12 299 608 49% 309248 2,190 509
Dec 11 355 603 75% 248 2,489 602
Nov 11 429 547 78% 118 2,745 731
Oct 11 450 575 78% 125 2,902 763
Sep 11 808 608 133% -200 2,930 1,376
Aug 11 972 760 128% -205 2,827 1,652
July 11 1103 785 141% -318 2,622 1,874
June 11 925 602 153% -323 2,316 1,572
May 11 878 528 166% -350 1,932 1,493
Apr 11 821 479 171% -342 1,605 1,397
Mar 11 824 558 148% -266 1,279 1,400
Feb 11 474 551 86% 77 942 805
Jan 11 363 628 58% 265 1,019 617
Dec 10 299 561 53% 262 1,269 509
Nov 10 387 523 74% 136 1,569 658
Oct 10 573 626 92% 53 1,739 658
Sep 10 783 764 103% 0 1,795 1,332
Aug 10 1,021 853 119% 0 1,757 1,735
Jul 10 1,110 979 114% 0 1,604 1,887
Jun 10 882 735 120% 0 1,537 1,500
May 10 1,161 573 203% 0 1,334 1,973
Apr 10 1,010 505 200% 0 773 1,717
Mar 10 792 530 139% 0 224 1,346
Feb 10 534 709 75% 175 0 908
Jan 10 347 800 43% 453 0 591
Dec 09 300 1,098 27% 798 0 511
Nov 09 344 482 71% 138 807 584
Oct 09 519 675 78% 156 945 882
Sep 09 942 791 133% 0 1,101 1,601
Aug 09 1,048 1,093 96% 45 950 1,783
July 09 917 804 114% 0 995 1,550
June 09 843 801 105% 0 882 1,442
May 09 939 610 153% 0 840 1,592
Apr 09 1,043 532 195% 0 511 1,777
Mar 09 572 539 106% 0   973
DATE PV KwH
Produced
per month
Total KwH Consumed
per month
% of KwH from
PV Panels
per month
PSNH
KwH Consumed
per month
PSNH Net-meter Credit Balance lbs. CO2
saved per month

Monthly Cost Table: Tractor Barn Arrays

DATE PV KwH Produced per month Total KwH Consumed
per month
% of KwH from
PV Panels
per month
PSNH KwH Consumed per month PSNH Cost per month lbs. CO2 saved per month
System Specs: 348   43%      
Avgs 350 707 50.54% 357 $61.10 595
Feb 09 263 583 45.07% 320 $57.91 446
Jan 09 206 672 30.65% 466 $80.26 350
Dec 08 90 705 12.77% 615 $99.45 153
Nov 08 172 601 28.62% 429 $71.59 292
Oct 08 310 751 41.28% 441 $73.33 527
Sep 08 378 707 53.47% 329 $56.99 643
Aug 08 465 502 57.97% 337 $58.05 781
Jul 08 471 1015 46.24% 544 $88.21 812
Jun 08 411 802 51.25% 391 $65.92 697
May 08 521 572 91.08% 51 $15.92 881
Apr 08 493 613 80.43% 120 $25.37 843
Mar 08 334 539 61.96% 205 $37.01 568
Feb 08 0 592 0.0% 592 $90.01 0
Jan 08 0 722 0.0% 722 $107.82 0
DATE PV KwH
Produced
per month
Total KwH Consumed
per month
% of KwH from
PV Panels
per month
PSNH
KwH Consumed
per month
PSNH Cost
per month
lbs. CO2
saved per month

This document initially developed by Jack Potter, 603-528-1990, info@shakerwoodsfarm.com.Shaker Woods Farm at Point Comfort